Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 19:37:31 | 112 | 28,852,908 20.61% | 140,000,000 | 467.366138 | 6.1627 | 7.32217138 | ||
05/23/2026, 19:37:29 | 141 | 44,408,594 31.73% | 140,000,000 | 424.428473 | 7.77137 | 11.0769013 | ||
05/23/2026, 19:37:27 | 159 | 56,914,864 40.66% | 140,000,000 | 451.069447 | 11.38259 | 14.28996606 | ||
05/23/2026, 19:37:26 | 144 | 42,620,008 30.45% | 140,000,000 | 461.73117 | 8.88279 | 10.79619573 | ||
05/23/2026, 19:37:24 | 130 | 38,925,826 27.81% | 140,000,000 | 465.60374 | 8.393382 | 9.73062807 | ||
05/23/2026, 19:37:22 | 107 | 38,508,015 27.51% | 140,000,000 | 462.153011 | 8.078228 | 9.71836611 | ||
05/23/2026, 19:37:20 | 112 | 37,541,654 26.82% | 140,000,000 | 469.103917 | 8.251645 | 9.35929104 | ||
05/23/2026, 19:37:19 | 130 | 42,795,054 30.57% | 140,000,000 | 460.864215 | 8.958983 | 10.76372584 | ||
05/23/2026, 19:37:17 | 111 | 30,763,559 21.98% | 140,000,000 | 467.946615 | 6.713919 | 7.68178371 | ||
05/23/2026, 19:37:15 | 107 | 36,467,037 26.05% | 140,000,000 | 448.624469 | 7.163818 | 9.19618638 | ||
05/23/2026, 19:37:13 | 146 | 43,642,741 31.18% | 140,000,000 | 452.122233 | 8.908456 | 10.82339667 | ||
05/23/2026, 19:37:12 | 139 | 42,789,288 30.57% | 140,000,000 | 438.810113 | 8.07039 | 10.70598224 | ||
05/23/2026, 19:37:10 | 179 | 54,295,240 38.79% | 140,000,000 | 410.372074 | 8.601124 | 13.68012527 | ||
05/23/2026, 19:37:08 | 151 | 38,822,705 27.74% | 140,000,000 | 469.462834 | 8.572139 | 9.65367796 | ||
05/23/2026, 19:37:06 | 153 | 46,052,608 32.9% | 140,000,000 | 459.895275 | 9.632268 | 11.54710824 | ||
05/23/2026, 19:37:05 | 126 | 48,982,302 34.99% | 140,000,000 | 438.057238 | 9.078618 | 12.37843334 | ||
05/23/2026, 19:37:03 | 140 | 40,507,942 28.94% | 140,000,000 | 449.926416 | 8.135195 | 10.09039731 | ||
05/23/2026, 19:37:01 | 145 | 37,757,396 26.97% | 140,000,000 | 466.574411 | 8.120176 | 9.49645875 | ||
05/23/2026, 19:36:59 | 106 | 31,872,006 22.77% | 140,000,000 | 466.0219 | 6.901168 | 7.95188424 | ||
05/23/2026, 19:36:58 | 108 | 43,807,556 31.3% | 140,000,000 | 419.328879 | 7.344777 | 11.02499621 |
