Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/19/2026, 17:08:33 | 260,524 | 604.05404403 | 0POL | ||||
0x3829cab1 | 05/19/2026, 17:08:33 | 265,608 | 572.90874051 | 0POL | ||||
0xa694fc3a | 05/19/2026, 17:08:33 | 385,960 | 604.05404403 | 0POL | ||||
-- | 05/19/2026, 17:08:33 | 21,000 | 577.12673326 | 2 | ||||
0xd9f0f7f5 | 05/19/2026, 17:08:33 | 558,272 | 836.82390608 | 0POL | ||||
0xf2c42696 | 05/19/2026, 17:08:33 | 1,540,816 | 758.48738733 | 0POL | ||||
0x4458a14c | 05/19/2026, 17:08:33 | 504,290 | 834.60798368 | 0POL | ||||
0x3829cab1 | 05/19/2026, 17:08:33 | 260,524 | 577.12673326 | 0POL | ||||
0x5638f1f3 | 05/19/2026, 17:08:33 | 158,746 | 604.05404403 | 0POL | ||||
0x5c11d795 | 05/19/2026, 17:08:33 | 901,066 | 834.60798368 | 0POL | ||||
0x5c11d795 | 05/19/2026, 17:08:33 | 849,372 | 604.05404403 | 0POL | ||||
0x5638f1f3 | 05/19/2026, 17:08:33 | 158,746 | 834.60798368 | 0POL | ||||
0x1e83409a | 05/19/2026, 17:08:33 | 66,044 | 834.60798368 | 0POL | ||||
0x46a73fb1 | 05/19/2026, 17:08:33 | 639,362 | 834.60798368 | 0POL | ||||
0x095ea7b3 | 05/19/2026, 17:08:33 | 92,916 | 836.82390608 | 0POL | ||||
0x3829cab1 | 05/19/2026, 17:08:33 | 260,524 | 604.05404403 | 0POL | ||||
0x9ebea88c | 05/19/2026, 17:08:33 | 143,776 | 836.82390608 | 0POL | ||||
0x2eb375ea | 05/19/2026, 17:08:33 | 310,766 | 577.12673326 | 0POL | ||||
0xa9059cbb | 05/19/2026, 17:08:33 | 74,682 | 834.60798368 | 0POL | ||||
0xa694fc3a | 05/19/2026, 17:08:33 | 385,934 | 604.05404403 | 0POL |
