Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/19/2026, 02:31:51 | 13 | 10,468 | 60,000,000 | 12,196,035 20.33% | 0.322042 | ||
05/19/2026, 02:31:49 | 11 | 10,125 | 60,000,000 | 2,976,364 4.97% | 0.209178 | ||
05/19/2026, 02:31:47 | 10 | 6,078 | 60,000,000 | 2,126,422 3.55% | 1.081775 | ||
05/19/2026, 02:31:45 | 8 | 13,153 | 60,000,000 | 2,072,608 3.46% | 0.757942 | ||
05/19/2026, 02:31:43 | 17 | 13,956 | 60,000,000 | 3,746,577 6.25% | 3.766773 | ||
05/19/2026, 02:31:41 | 11 | 10,666 | 60,000,000 | 2,429,472 4.05% | 0.825604 | ||
05/19/2026, 02:31:39 | 9 | 5,187 | 60,000,000 | 1,759,339 2.94% | 0.392025 | ||
05/19/2026, 02:31:37 | 12 | 7,177 | 60,000,000 | 1,906,691 3.18% | 0.621385 | ||
05/19/2026, 02:31:35 | 9 | 7,450 | 60,000,000 | 1,844,653 3.08% | 1.043827 | ||
05/19/2026, 02:31:33 | 16 | 10,449 | 60,000,000 | 3,321,458 5.54% | 3.972437 | ||
05/19/2026, 02:31:31 | 18 | 12,878 | 60,000,000 | 13,684,675 22.81% | 29.624916 | ||
05/19/2026, 02:31:29 | 13 | 10,448 | 60,000,000 | 3,004,533 5.01% | 26.723432 | ||
05/19/2026, 02:31:27 | 11 | 6,813 | 60,000,000 | 2,320,926 3.87% | 24.166152 | ||
05/19/2026, 02:31:25 | 8 | 7,639 | 60,000,000 | 1,853,716 3.09% | 24.020805 | ||
05/19/2026, 02:31:23 | 21 | 10,915 | 60,000,000 | 3,266,178 5.45% | 30.920956 | ||
05/19/2026, 02:31:21 | 5 | 6,142 | 60,000,000 | 1,226,039 2.05% | 0.126018 | ||
05/19/2026, 02:31:19 | 3 | 1,537 | 60,000,000 | 335,584 0.56% | 0.124655 | ||
05/19/2026, 02:31:17 | 3 | 2,787 | 60,000,000 | 448,977 0.75% | 0.24427 | ||
05/19/2026, 02:31:15 | 6 | 14,906 | 60,000,000 | 2,315,727 3.86% | 0.258751 | ||
05/19/2026, 02:31:13 | 11 | 6,061 | 60,000,000 | 1,151,369 1.92% | 1.494362 |
