Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 04:18:03 | 2 | 1,026 | 60,000,000 | 67,230 0.12% | -0.000842 | ||
05/20/2026, 04:18:01 | 4 | 2,814 | 60,000,000 | 618,132 1.04% | 0.119748 | ||
05/20/2026, 04:17:59 | 6 | 3,070 | 60,000,000 | 10,408,857 17.35% | 0.009438 | ||
05/20/2026, 04:17:57 | 4 | 1,843 | 60,000,000 | 531,873 0.89% | 0.020656 | ||
05/20/2026, 04:17:55 | 2 | 1,132 | 60,000,000 | 111,230 0.19% | -0.000859 | ||
05/20/2026, 04:17:53 | 5 | 2,840 | 60,000,000 | 517,296 0.87% | 0.010723 | ||
05/20/2026, 04:17:51 | 4 | 2,513 | 60,000,000 | 871,166 1.46% | 0.120094 | ||
05/20/2026, 04:17:49 | 2 | 1,100 | 60,000,000 | 10,073,325 16.79% | 0.008867 | ||
05/20/2026, 04:17:47 | 4 | 1,533 | 60,000,000 | 249,168 0.42% | 0.005667 | ||
05/20/2026, 04:17:45 | 3 | 3,912 | 60,000,000 | 350,655 0.59% | -0.00062 | ||
05/20/2026, 04:17:43 | 2 | 1,229 | 60,000,000 | 103,238 0.18% | -0.000867 | ||
05/20/2026, 04:17:41 | 2 | 1,264 | 60,000,000 | 242,370 0.41% | 0.002998 | ||
05/20/2026, 04:17:39 | 6 | 2,418 | 60,000,000 | 10,614,330 17.7% | 0.146152 | ||
05/20/2026, 04:17:37 | 2 | 1,133 | 60,000,000 | 146,294 0.25% | 0.000629 | ||
05/20/2026, 04:17:35 | 3 | 1,318 | 60,000,000 | 152,684 0.26% | -0.000818 | ||
05/20/2026, 04:17:33 | 5 | 2,816 | 60,000,000 | 622,374 1.04% | -0.000348 | ||
05/20/2026, 04:17:31 | 3 | 2,630 | 60,000,000 | 631,672 1.06% | 0.12202 | ||
05/20/2026, 04:17:29 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/20/2026, 04:17:27 | 2 | 1,067 | 60,000,000 | 168,511 0.29% | -0.000802 | ||
05/20/2026, 04:17:25 | 6 | 2,838 | 60,000,000 | 979,302 1.64% | 0.024988 |
