Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 06:14:43 | 3 | 2,601 | 60,000,000 | 620,798 1.04% | -0.000525 | ||
05/20/2026, 06:14:41 | 3 | 2,507 | 60,000,000 | 245,103 0.41% | -0.000725 | ||
05/20/2026, 06:14:39 | 2 | 2,416 | 60,000,000 | 568,842 0.95% | -0.000401 | ||
05/20/2026, 06:14:37 | 2 | 2,193 | 60,000,000 | 163,111 0.28% | -0.000376 | ||
05/20/2026, 06:14:35 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/20/2026, 06:14:33 | 2 | 4,273 | 60,000,000 | 526,703 0.88% | -0.000444 | ||
05/20/2026, 06:14:31 | 1 | 911 | 60,000,000 | 57,418 0.1% | -0.001148 | ||
05/20/2026, 06:14:29 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/20/2026, 06:14:27 | 3 | 1,437 | 60,000,000 | 296,981 0.5% | 0.00405 | ||
05/20/2026, 06:14:25 | 3 | 3,204 | 60,000,000 | 564,882 0.95% | 0.001259 | ||
05/20/2026, 06:14:23 | 3 | 6,162 | 60,000,000 | 661,331 1.11% | -0.000309 | ||
05/20/2026, 06:14:21 | 3 | 2,563 | 60,000,000 | 326,472 0.55% | 0.004641 | ||
05/20/2026, 06:14:19 | 1 | 911 | 60,000,000 | 57,418 0.1% | -0.001148 | ||
05/20/2026, 06:14:17 | 2 | 1,336 | 60,000,000 | 320,049 0.54% | -0.00065 | ||
05/20/2026, 06:14:15 | 3 | 1,351 | 60,000,000 | 307,539 0.52% | -0.000663 | ||
05/20/2026, 06:14:13 | 4 | 3,301 | 60,000,000 | 738,646 1.24% | -0.000232 | ||
05/20/2026, 06:14:11 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/20/2026, 06:14:09 | 3 | 2,144 | 60,000,000 | 465,495 0.78% | 0.00017 | ||
05/20/2026, 06:14:07 | 3 | 2,637 | 60,000,000 | 441,208 0.74% | -0.000764 | ||
05/20/2026, 06:14:05 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 |
