Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 05:29:05 | 3 | 3,213 | 60,000,000 | 737,883 1.23% | 0.001483 | ||
05/20/2026, 05:29:03 | 4 | 1,772 | 60,000,000 | 299,039 0.5% | -0.000741 | ||
05/20/2026, 05:29:01 | 3 | 2,144 | 60,000,000 | 321,467 0.54% | 0.008889 | ||
05/20/2026, 05:28:59 | 1 | 911 | 60,000,000 | 54,618 0.1% | -0.001092 | ||
05/20/2026, 05:28:57 | 5 | 1,652 | 60,000,000 | 735,637 1.23% | -0.000271 | ||
05/20/2026, 05:28:55 | 2 | 1,328 | 60,000,000 | 137,860 0.23% | -0.000924 | ||
05/20/2026, 05:28:53 | 2 | 2,224 | 60,000,000 | 488,456 0.82% | -0.000482 | ||
05/20/2026, 05:28:51 | 3 | 2,323 | 60,000,000 | 440,687 0.74% | 0.003123 | ||
05/20/2026, 05:28:49 | 3 | 1,180 | 60,000,000 | 160,190 0.27% | -0.00081 | ||
05/20/2026, 05:28:47 | 1 | 911 | 60,000,000 | 57,418 0.1% | -0.001148 | ||
05/20/2026, 05:28:45 | 2 | 1,166 | 60,000,000 | 136,569 0.23% | 0.000882 | ||
05/20/2026, 05:28:43 | 3 | 2,134 | 60,000,000 | 428,545 0.72% | 0.001096 | ||
05/20/2026, 05:28:41 | 4 | 1,539 | 60,000,000 | 194,116 0.33% | -0.000776 | ||
05/20/2026, 05:28:39 | 2 | 1,991 | 60,000,000 | 258,221 0.44% | 0.008826 | ||
05/20/2026, 05:28:37 | 4 | 2,585 | 60,000,000 | 496,816 0.83% | -0.000474 | ||
05/20/2026, 05:28:35 | 4 | 5,325 | 60,000,000 | 739,052 1.24% | -0.000466 | ||
05/20/2026, 05:28:33 | 4 | 6,500 | 60,000,000 | 1,639,882 2.74% | 0.000669 | ||
05/20/2026, 05:28:31 | 6 | 3,408 | 60,000,000 | 719,758 1.2% | 0.004035 | ||
05/20/2026, 05:28:29 | 2 | 1,041 | 60,000,000 | 90,980 0.16% | -0.000879 | ||
05/20/2026, 05:28:27 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 |
