Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/22/2026, 03:15:31 | 2 | 4,337 | 60,000,000 | 599,884 1% | -0.00037 | ||
05/22/2026, 03:15:29 | 4 | 2,530 | 60,000,000 | 1,118,268 1.87% | 0.000147 | ||
05/22/2026, 03:15:27 | 3 | 3,083 | 60,000,000 | 673,634 1.13% | -0.000296 | ||
05/22/2026, 03:15:25 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
05/22/2026, 03:15:23 | 2 | 1,038 | 60,000,000 | 67,218 0.12% | -0.000903 | ||
05/22/2026, 03:15:21 | 3 | 2,312 | 60,000,000 | 226,029 0.38% | -0.001042 | ||
05/22/2026, 03:15:19 | 2 | 2,385 | 60,000,000 | 227,389 0.38% | -0.000919 | ||
05/22/2026, 03:15:17 | 3 | 1,254 | 60,000,000 | 137,344 0.23% | -0.000833 | ||
05/22/2026, 03:15:15 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/22/2026, 03:15:13 | 2 | 2,128 | 60,000,000 | 168,597 0.29% | -0.000924 | ||
05/22/2026, 03:15:11 | 4 | 5,031 | 60,000,000 | 740,511 1.24% | -0.00023 | ||
05/22/2026, 03:15:09 | 6 | 4,376 | 60,000,000 | 354,037 0.6% | -0.000616 | ||
05/22/2026, 03:15:07 | 3 | 2,553 | 60,000,000 | 181,766 0.31% | -0.000789 | ||
05/22/2026, 03:15:05 | 3 | 2,089 | 60,000,000 | 151,967 0.26% | -0.000818 | ||
05/22/2026, 03:15:03 | 3 | 2,113 | 60,000,000 | 369,446 0.62% | 0.000022 | ||
05/22/2026, 03:15:01 | 3 | 6,442 | 60,000,000 | 542,234 0.91% | -0.000537 | ||
05/22/2026, 03:14:59 | 2 | 1,991 | 60,000,000 | 343,362 0.58% | -0.000003 | ||
05/22/2026, 03:14:57 | 2 | 1,067 | 60,000,000 | 134,076 0.23% | -0.000836 | ||
05/22/2026, 03:14:55 | 2 | 2,096 | 60,000,000 | 176,519 0.3% | -0.000709 | ||
05/22/2026, 03:14:53 | 2 | 1,099 | 60,000,000 | 97,727 0.17% | -0.000873 |
