Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 17:50:54 | 1 | 41,268 0.21% | 20,000,000 | 0.00000163 | ||
05/20/2026, 17:50:51 | 1 | 47,452 0.24% | 20,000,000 | 0.00000301 | ||
05/20/2026, 17:50:42 | 1 | 41,280 0.21% | 20,000,000 | 0.0000018 | ||
05/20/2026, 17:50:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000199 | ||
05/20/2026, 17:50:33 | 1 | 47,452 0.24% | 20,000,000 | 0.00000366 | ||
05/20/2026, 17:50:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00000809 | ||
05/20/2026, 17:50:01 | 1 | 89,246 0.45% | 20,000,000 | 0.00000605 | ||
05/20/2026, 17:49:45 | 1 | 41,280 0.21% | 20,000,000 | 0.00000223 | ||
05/20/2026, 17:49:41 | 1 | 123,997 0.62% | 20,000,000 | 0.00000307 | ||
05/20/2026, 17:49:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000239 | ||
05/20/2026, 17:49:01 | 1 | 38,480 0.2% | 20,000,000 | 0.00000252 | ||
05/20/2026, 17:48:46 | 1 | 41,280 0.21% | 20,000,000 | 0.00000267 | ||
05/20/2026, 17:48:41 | 1 | 81,966 0.41% | 20,000,000 | 0.00000669 | ||
05/20/2026, 17:48:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000282 | ||
05/20/2026, 17:48:28 | 1 | 41,280 0.21% | 20,000,000 | 0.00000304 | ||
05/20/2026, 17:48:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000213 | ||
05/20/2026, 17:48:19 | 1 | 21,000 0.11% | 20,000,000 | 0.0000233 | ||
05/20/2026, 17:48:15 | 1 | 47,452 0.24% | 20,000,000 | 0.00000559 | ||
05/20/2026, 17:48:00 | 1 | 47,452 0.24% | 20,000,000 | 0.00000559 | ||
05/20/2026, 17:47:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00010707 |
