Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 09:48:50 | 2 | 170,677 0.86% | 20,000,000 | 0.00000141 | ||
05/20/2026, 09:48:49 | 1 | 21,000 0.11% | 20,000,000 | 0.00000046 | ||
05/20/2026, 09:48:49 | 4 | 84,000 0.42% | 20,000,000 | 0.00000185 | ||
05/20/2026, 09:48:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00000046 | ||
05/20/2026, 09:48:48 | 3 | 63,000 0.32% | 20,000,000 | 0.00000139 | ||
05/20/2026, 09:48:47 | 2 | 42,000 0.21% | 20,000,000 | 0.00000092 | ||
05/20/2026, 09:48:47 | 2 | 42,000 0.21% | 20,000,000 | 0.00000092 | ||
05/20/2026, 09:48:46 | 3 | 63,000 0.32% | 20,000,000 | 0.00000139 | ||
05/20/2026, 09:48:46 | 2 | 42,000 0.21% | 20,000,000 | 0.00000092 | ||
05/20/2026, 09:48:45 | 2 | 42,000 0.21% | 20,000,000 | 0.00000092 | ||
05/20/2026, 09:48:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00000046 | ||
05/20/2026, 09:48:44 | 4 | 84,000 0.42% | 20,000,000 | 0.00000185 | ||
05/20/2026, 09:48:44 | 1 | 21,000 0.11% | 20,000,000 | 0.00000046 | ||
05/20/2026, 09:48:43 | 4 | 84,000 0.42% | 20,000,000 | 0.00000185 | ||
05/20/2026, 09:48:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000046 | ||
05/20/2026, 09:48:42 | 2 | 42,000 0.21% | 20,000,000 | 0.00000092 | ||
05/20/2026, 09:48:42 | 4 | 84,000 0.42% | 20,000,000 | 0.00002288 | ||
05/20/2026, 09:48:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000046 | ||
05/20/2026, 09:48:41 | 3 | 63,000 0.32% | 20,000,000 | 0.00000139 | ||
05/20/2026, 09:48:40 | 1 | 21,000 0.11% | 20,000,000 | 0.00000046 |
