Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 09:47:51 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:50 | 3 | 63,000 0.32% | 20,000,000 | 0.00000167 | ||
05/20/2026, 09:47:50 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:49 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:49 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:48 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:48 | 3 | 63,000 0.32% | 20,000,000 | 0.00000167 | ||
05/20/2026, 09:47:47 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:47 | 3 | 63,000 0.32% | 20,000,000 | 0.00000167 | ||
05/20/2026, 09:47:46 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:46 | 3 | 63,000 0.32% | 20,000,000 | 0.00000167 | ||
05/20/2026, 09:47:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00000055 | ||
05/20/2026, 09:47:45 | 3 | 63,000 0.32% | 20,000,000 | 0.00000167 | ||
05/20/2026, 09:47:44 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:44 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:43 | 3 | 63,000 0.32% | 20,000,000 | 0.00000167 | ||
05/20/2026, 09:47:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000055 | ||
05/20/2026, 09:47:42 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:42 | 2 | 42,000 0.21% | 20,000,000 | 0.00000111 | ||
05/20/2026, 09:47:41 | 4 | 104,280 0.53% | 20,000,000 | 0.00000262 |
