Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/21/2026, 21:52:25 | 1 | 150,552 0.76% | 20,000,000 | 0.00000256 | ||
05/21/2026, 21:52:25 | 1 | 51,171 0.26% | 20,000,000 | 0.00000127 | ||
05/21/2026, 21:52:24 | 1 | 147,496 0.74% | 20,000,000 | 0.00000244 | ||
05/21/2026, 21:52:22 | 1 | 150,312 0.76% | 20,000,000 | 0.00000246 | ||
05/21/2026, 21:52:10 | 1 | 150,432 0.76% | 20,000,000 | 0.00000245 | ||
05/21/2026, 21:52:10 | 1 | 192,836 0.97% | 20,000,000 | 0.00000123 | ||
05/21/2026, 21:52:09 | 1 | 282,423 1.42% | 20,000,000 | 0.00000107 | ||
05/21/2026, 21:52:08 | 1 | 21,000 0.11% | 20,000,000 | 0.00002158 | ||
05/21/2026, 21:52:07 | 2 | 287,132 1.44% | 20,000,000 | 0.00000219 | ||
05/21/2026, 21:52:06 | 1 | 65,594 0.33% | 20,000,000 | 0.00000208 | ||
05/21/2026, 21:52:05 | 1 | 134,878 0.68% | 20,000,000 | 0.00000095 | ||
05/21/2026, 21:52:05 | 1 | 37,020 0.19% | 20,000,000 | 0.00000102 | ||
05/21/2026, 21:52:04 | 1 | 201,031 1.01% | 20,000,000 | 0.00000112 | ||
05/21/2026, 21:52:04 | 1 | 256,506 1.29% | 20,000,000 | 0.0000011 | ||
05/21/2026, 21:52:03 | 1 | 141,343 0.71% | 20,000,000 | 0.00000101 | ||
05/21/2026, 21:52:03 | 3 | 478,075 2.4% | 20,000,000 | 0.00000423 | ||
05/21/2026, 21:52:02 | 1 | 130,990 0.66% | 20,000,000 | 0.00000095 | ||
05/21/2026, 21:52:02 | 1 | 149,657 0.75% | 20,000,000 | 0.00000115 | ||
05/21/2026, 21:52:00 | 1 | 192,836 0.97% | 20,000,000 | 0.00000123 | ||
05/21/2026, 21:51:53 | 1 | 140,377 0.71% | 20,000,000 | 0.00000101 |
