Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 15:44:24 | 224 | 83,031 | 22,216,100 37.03% | 60,000,000 | 3.751921 | 0.016757 | ||
05/22/2026, 15:44:12 | 208 | 93,181 | 26,017,447 43.37% | 60,000,000 | 3.844067 | 0.020706 | ||
05/22/2026, 15:44:00 | 160 | 51,949 | 22,790,920 37.99% | 60,000,000 | 3.729824 | 0.013383 | ||
05/22/2026, 15:43:48 | 196 | 135,545 | 29,584,628 49.31% | 60,000,000 | 3.881502 | 0.021698 | ||
05/22/2026, 15:43:36 | 186 | 211,110 | 39,909,875 66.52% | 60,000,000 | 3.666204 | 0.025661 | ||
05/22/2026, 15:43:24 | 202 | 74,714 | 30,525,030 50.88% | 60,000,000 | 3.61524 | 0.018273 | ||
05/22/2026, 15:43:12 | 198 | 84,813 | 31,236,074 52.07% | 60,000,000 | 3.574737 | 0.017916 | ||
05/22/2026, 15:43:00 | 168 | 68,465 | 19,688,348 32.82% | 60,000,000 | 3.899522 | 0.015034 | ||
05/22/2026, 15:42:48 | 213 | 67,239 | 26,978,673 44.97% | 60,000,000 | 4.054483 | 0.023703 | ||
05/22/2026, 15:42:36 | 182 | 125,541 | 22,999,296 38.34% | 59,999,943 | 3.955868 | 0.015744 | ||
05/22/2026, 15:42:24 | 222 | 205,114 | 29,996,774 50.05% | 59,941,408 | 4.009621 | 0.022158 | ||
05/22/2026, 15:42:12 | 223 | 76,399 | 29,511,204 49.19% | 60,000,000 | 4.028937 | 0.022172 | ||
05/22/2026, 15:42:00 | 195 | 66,077 | 26,296,413 43.83% | 60,000,000 | 4.040167 | 0.018701 | ||
05/22/2026, 15:41:48 | 173 | 55,810 | 23,236,552 38.73% | 60,000,000 | 4.041523 | 0.014313 | ||
05/22/2026, 15:41:36 | 385 | 136,801 | 47,097,957 78.5% | 60,000,000 | 3.913876 | 0.033729 | ||
05/22/2026, 15:41:12 | 248 | 110,888 | 38,052,193 63.43% | 60,000,000 | 3.768007 | 0.02565 | ||
05/22/2026, 15:41:00 | 256 | 153,787 | 40,647,978 67.75% | 60,000,000 | 3.605229 | 0.026126 | ||
05/22/2026, 15:40:48 | 219 | 72,682 | 29,690,972 49.49% | 60,000,000 | 3.738296 | 0.022921 | ||
05/22/2026, 15:40:36 | 258 | 214,498 | 38,608,908 64.35% | 60,000,000 | 3.57323 | 0.027398 | ||
05/22/2026, 15:40:24 | 261 | 98,175 | 41,786,193 69.65% | 60,000,000 | 3.292406 | 0.02352 |
