Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 11:52:48 | 213 | 90,609 | 27,601,014 46.01% | 60,000,000 | 1.743867 | 0.016831 | ||
05/22/2026, 11:52:36 | 201 | 85,923 | 30,209,651 50.35% | 60,000,000 | 1.932187 | 0.02414 | ||
05/22/2026, 11:52:24 | 220 | 80,567 | 35,660,517 59.44% | 60,000,000 | 1.497994 | 0.013944 | ||
05/22/2026, 11:52:12 | 383 | 146,374 | 40,918,372 68.2% | 60,000,000 | 1.641279 | 0.023834 | ||
05/22/2026, 11:51:48 | 209 | 74,229 | 22,686,754 37.82% | 60,000,000 | 1.536148 | 0.010074 | ||
05/22/2026, 11:51:36 | 295 | 107,465 | 31,136,861 51.9% | 60,000,000 | 1.611932 | 0.016347 | ||
05/22/2026, 11:51:24 | 246 | 74,266 | 25,338,311 42.24% | 60,000,000 | 1.563122 | 0.01152 | ||
05/22/2026, 11:51:12 | 241 | 77,981 | 25,825,799 43.05% | 60,000,000 | 1.718405 | 0.015245 | ||
05/22/2026, 11:51:00 | 180 | 51,466 | 17,258,620 28.77% | 60,000,000 | 1.737348 | 0.009423 | ||
05/22/2026, 11:50:48 | 275 | 93,071 | 33,669,449 56.12% | 60,000,000 | 1.78898 | 0.020726 | ||
05/22/2026, 11:50:36 | 248 | 99,010 | 33,415,492 55.7% | 60,000,000 | 1.524999 | 0.012299 | ||
05/22/2026, 11:50:24 | 244 | 120,321 | 32,841,379 54.74% | 60,000,000 | 1.533211 | 0.012802 | ||
05/22/2026, 11:50:12 | 224 | 101,672 | 26,565,034 44.28% | 60,000,000 | 1.621959 | 0.012272 | ||
05/22/2026, 11:50:00 | 280 | 105,006 | 31,773,307 52.96% | 60,000,000 | 1.555437 | 0.012835 | ||
05/22/2026, 11:49:48 | 148 | 50,129 | 15,609,123 26.02% | 60,000,000 | 2.216526 | 0.015478 | ||
05/22/2026, 11:49:36 | 284 | 96,516 | 30,395,667 50.66% | 60,000,000 | 2.628133 | 0.042712 | ||
05/22/2026, 11:49:24 | 246 | 82,180 | 27,714,058 46.2% | 60,000,000 | 1.944369 | 0.019668 | ||
05/22/2026, 11:49:12 | 305 | 124,089 | 31,666,115 52.78% | 60,000,000 | 1.667209 | 0.013966 | ||
05/22/2026, 11:49:00 | 194 | 57,019 | 18,393,419 30.66% | 60,000,000 | 1.761535 | 0.008701 | ||
05/22/2026, 11:48:48 | 243 | 70,190 | 21,017,057 35.03% | 60,000,000 | 1.825322 | 0.01023 |
