Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 00:07:00 | 231 | 114,265 | 41,021,162 68.37% | 60,000,000 | 2.330275 | 0.017808 | ||
05/22/2026, 00:06:36 | 188 | 90,788 | 44,738,390 74.57% | 60,000,000 | 2.169787 | 0.017149 | ||
05/22/2026, 00:06:24 | 157 | 93,966 | 39,818,487 66.37% | 60,000,000 | 1.984709 | 0.01069 | ||
05/22/2026, 00:06:12 | 189 | 80,869 | 59,145,829 98.58% | 60,000,000 | 1.811814 | 0.016645 | ||
05/22/2026, 00:06:00 | 187 | 85,690 | 27,185,394 45.31% | 60,000,000 | 1.98579 | 0.011886 | ||
05/22/2026, 00:05:48 | 140 | 150,110 | 19,820,967 33.04% | 60,000,000 | 2.005285 | 0.007693 | ||
05/22/2026, 00:05:36 | 215 | 194,405 | 38,876,053 64.8% | 60,000,000 | 2.307687 | 0.029088 | ||
05/22/2026, 00:05:24 | 207 | 117,291 | 28,470,721 47.46% | 60,000,000 | 2.032829 | 0.013192 | ||
05/22/2026, 00:05:12 | 137 | 62,055 | 16,064,689 26.78% | 60,000,000 | 2.224568 | 0.008969 | ||
05/22/2026, 00:05:00 | 200 | 205,413 | 32,453,813 54.09% | 60,000,000 | 2.337602 | 0.022336 | ||
05/22/2026, 00:04:48 | 135 | 69,724 | 27,441,913 45.74% | 60,000,000 | 2.130002 | 0.012702 | ||
05/22/2026, 00:04:36 | 136 | 156,717 | 28,715,006 47.86% | 60,000,000 | 2.011485 | 0.00963 | ||
05/22/2026, 00:04:24 | 276 | 180,142 | 54,993,380 91.66% | 60,000,000 | 1.672672 | 0.008505 | ||
05/22/2026, 00:04:12 | 507 | 281,948 | 59,994,929 100% | 60,000,000 | 1.838638 | 0.029354 | ||
05/22/2026, 00:03:36 | 138 | 123,182 | 32,628,440 54.39% | 60,000,000 | 1.748679 | 0.013506 | ||
05/22/2026, 00:03:24 | 283 | 194,162 | 58,677,106 97.8% | 60,000,000 | 1.481844 | 0.01699 | ||
05/22/2026, 00:03:00 | 165 | 121,417 | 34,397,964 57.33% | 60,000,000 | 1.448536 | 0.009552 | ||
05/22/2026, 00:02:48 | 159 | 105,767 | 30,407,045 50.68% | 60,000,000 | 1.395622 | 0.006895 | ||
05/22/2026, 00:02:36 | 147 | 102,250 | 31,340,235 52.24% | 60,000,000 | 1.468234 | 0.009586 | ||
05/22/2026, 00:02:24 | 195 | 152,336 | 44,039,181 73.4% | 60,000,000 | 1.297772 | 0.008792 |
