Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 16:04:36 | 183 | 79,385 | 32,236,079 53.78% | 59,941,408 | 0.842427 | 0.024523 | ||
05/18/2026, 16:04:24 | 199 | 88,206 | 28,670,593 47.79% | 60,000,000 | 0.404115 | 0.009231 | ||
05/18/2026, 16:04:12 | 203 | 78,021 | 29,168,327 48.62% | 60,000,000 | 0.257339 | 0.005102 | ||
05/18/2026, 16:04:00 | 190 | 69,228 | 27,220,467 45.37% | 60,000,000 | 0.171853 | 0.002408 | ||
05/18/2026, 16:03:48 | 131 | 54,271 | 23,858,070 39.77% | 60,000,000 | 0.281506 | 0.004674 | ||
05/18/2026, 16:03:36 | 286 | 138,795 | 45,462,022 75.78% | 60,000,000 | 0.228802 | 0.006747 | ||
05/18/2026, 16:03:12 | 415 | 193,274 | 59,989,341 99.99% | 60,000,000 | 0.328832 | 0.015439 | ||
05/18/2026, 16:02:24 | 183 | 86,158 | 39,866,041 66.45% | 60,000,000 | 0.238215 | 0.00676 | ||
05/18/2026, 16:02:12 | 363 | 138,063 | 54,146,527 90.25% | 60,000,000 | 0.447332 | 0.020844 | ||
05/18/2026, 16:01:36 | 350 | 140,136 | 45,099,395 75.17% | 60,000,000 | 0.487609 | 0.019344 | ||
05/18/2026, 16:01:12 | 49 | 48,120 | 9,440,905 15.74% | 60,000,000 | 2.726526 | 0.025135 | ||
05/18/2026, 16:01:00 | 283 | 137,646 | 47,148,937 78.59% | 60,000,000 | 0.458719 | 0.018804 | ||
05/18/2026, 16:00:36 | 329 | 136,177 | 43,762,535 72.94% | 60,000,000 | 0.440277 | 0.016788 | ||
05/18/2026, 16:00:12 | 197 | 75,172 | 26,258,228 43.77% | 60,000,000 | 0.366609 | 0.008115 | ||
05/18/2026, 16:00:00 | 196 | 99,436 | 32,179,672 53.64% | 60,000,000 | 0.413608 | 0.011474 | ||
05/18/2026, 15:59:48 | 219 | 610,590 | 59,983,806 99.98% | 60,000,000 | 0.713311 | 0.039746 | ||
05/18/2026, 15:59:24 | 137 | 69,147 | 25,936,835 43.23% | 60,000,000 | 0.35663 | 0.007912 | ||
05/18/2026, 15:59:12 | 209 | 224,029 | 59,976,161 99.97% | 60,000,000 | 0.1736 | 0.007662 | ||
05/18/2026, 15:59:00 | 103 | 81,982 | 24,864,478 41.45% | 59,999,943 | 0.160785 | 0.002833 | ||
05/18/2026, 15:58:48 | 246 | 109,693 | 35,623,354 59.44% | 59,941,408 | 0.325029 | 0.009948 |
