Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 22:03:00 | 482 | 196,409 | 49,909,513 83.19% | 59,999,886 | 1.67136 | 0.029425 | ||
05/20/2026, 22:02:00 | 213 | 129,174 | 29,064,252 48.49% | 59,941,351 | 1.539068 | 0.013171 | ||
05/20/2026, 22:01:48 | 147 | 38,117 | 59,872,145 99.99% | 59,882,873 | 1.206308 | 0.014431 | ||
05/20/2026, 22:01:36 | 144 | 86,131 | 19,491,982 32.52% | 59,941,408 | 1.406383 | 0.007738 | ||
05/20/2026, 22:01:24 | 161 | 58,807 | 15,094,342 25.16% | 60,000,000 | 1.777024 | 0.010578 | ||
05/20/2026, 22:01:12 | 254 | 135,456 | 31,032,679 51.73% | 60,000,000 | 1.68614 | 0.01907 | ||
05/20/2026, 22:00:48 | 219 | 106,358 | 26,848,801 44.75% | 60,000,000 | 1.632152 | 0.014666 | ||
05/20/2026, 22:00:36 | 182 | 63,088 | 59,982,207 99.98% | 60,000,000 | 1.224259 | 0.015533 | ||
05/20/2026, 22:00:24 | 183 | 68,248 | 18,881,521 31.47% | 60,000,000 | 1.843164 | 0.01569 | ||
05/20/2026, 22:00:12 | 172 | 69,588 | 19,117,495 31.87% | 60,000,000 | 2.216111 | 0.022097 | ||
05/20/2026, 22:00:00 | 149 | 86,123 | 18,897,260 31.5% | 60,000,000 | 2.252853 | 0.021565 | ||
05/20/2026, 21:59:48 | 174 | 125,574 | 30,400,690 50.67% | 60,000,000 | 1.807437 | 0.021207 | ||
05/20/2026, 21:59:36 | 285 | 59,932 | 59,977,986 99.97% | 60,000,000 | 1.25075 | 0.015843 | ||
05/20/2026, 21:59:24 | 95 | 47,746 | 13,820,739 23.04% | 60,000,000 | 1.946666 | 0.012283 | ||
05/20/2026, 21:59:12 | 161 | 90,713 | 24,343,825 40.58% | 60,000,000 | 1.701624 | 0.015048 | ||
05/20/2026, 21:59:00 | 159 | 126,241 | 31,283,722 52.14% | 60,000,000 | 1.863008 | 0.024568 | ||
05/20/2026, 21:58:48 | 156 | 129,535 | 30,191,276 50.32% | 60,000,000 | 1.648052 | 0.017246 | ||
05/20/2026, 21:58:36 | 163 | 75,118 | 20,575,293 34.3% | 60,000,000 | 1.682681 | 0.01156 | ||
05/20/2026, 21:58:24 | 120 | 26,367 | 59,996,166 100% | 60,000,000 | 1.168938 | 0.010356 | ||
05/20/2026, 21:58:12 | 188 | 105,943 | 29,304,463 48.85% | 60,000,000 | 1.803448 | 0.023567 |
