Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 02:10:24 | 347 | 171,589 | 44,866,856 74.78% | 60,000,000 | 0.625006 | 0.027928 | ||
05/20/2026, 02:10:00 | 142 | 184,328 | 20,836,472 34.73% | 60,000,000 | 0.728894 | 0.015132 | ||
05/20/2026, 02:09:36 | 301 | 219,454 | 40,000,418 66.67% | 60,000,000 | 0.543871 | 0.021653 | ||
05/20/2026, 02:09:24 | 176 | 113,752 | 35,564,804 59.28% | 60,000,000 | 1.29088 | 0.045821 | ||
05/20/2026, 02:09:00 | 204 | 196,237 | 30,546,350 50.92% | 60,000,000 | 0.674927 | 0.02054 | ||
05/20/2026, 02:08:48 | 170 | 85,437 | 29,067,402 48.45% | 60,000,000 | 0.138452 | 0.003952 | ||
05/20/2026, 02:08:36 | 362 | 267,262 | 52,437,080 87.4% | 60,000,000 | 0.472475 | 0.024656 | ||
05/20/2026, 02:08:00 | 222 | 69,578 | 26,778,612 44.64% | 60,000,000 | 0.350676 | 0.009328 | ||
05/20/2026, 02:07:48 | 196 | 57,316 | 18,637,934 31.07% | 60,000,000 | 0.242023 | 0.004465 | ||
05/20/2026, 02:07:36 | 275 | 121,426 | 38,917,996 64.87% | 60,000,000 | 0.399115 | 0.015442 | ||
05/20/2026, 02:07:12 | 200 | 98,554 | 30,244,216 50.41% | 59,999,943 | 0.247213 | 0.007406 | ||
05/20/2026, 02:07:00 | 195 | 93,809 | 28,497,558 47.55% | 59,941,408 | 0.255239 | 0.007206 | ||
05/20/2026, 02:06:48 | 153 | 51,068 | 18,496,744 30.83% | 60,000,000 | 0.312048 | 0.005726 | ||
05/20/2026, 02:06:36 | 173 | 69,188 | 21,011,662 35.02% | 60,000,000 | 0.278388 | 0.005795 | ||
05/20/2026, 02:06:24 | 198 | 70,555 | 21,411,344 35.69% | 59,999,943 | 0.478429 | 0.010187 | ||
05/20/2026, 02:06:12 | 268 | 138,908 | 34,409,883 57.41% | 59,941,408 | 0.167303 | 0.005667 | ||
05/20/2026, 02:06:00 | 123 | 52,074 | 13,711,560 22.86% | 60,000,000 | 0.475944 | 0.006487 | ||
05/20/2026, 02:05:48 | 94 | 62,483 | 16,919,074 28.2% | 59,999,943 | 0.397649 | 0.006677 | ||
05/20/2026, 02:05:36 | 199 | 85,606 | 26,730,454 44.6% | 59,941,408 | 0.27307 | 0.007219 | ||
05/20/2026, 02:05:24 | 214 | 81,338 | 26,868,062 44.79% | 60,000,000 | 0.247157 | 0.006559 |
