Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 01:41:12 | 212 | 75,961 | 25,551,032 42.59% | 60,000,000 | 0.342038 | 0.008625 | ||
05/20/2026, 01:41:00 | 142 | 72,926 | 16,512,843 27.53% | 60,000,000 | 0.231423 | 0.003743 | ||
05/20/2026, 01:40:48 | 293 | 119,852 | 36,277,578 60.47% | 60,000,000 | 0.381036 | 0.013656 | ||
05/20/2026, 01:40:24 | 153 | 68,120 | 20,965,586 34.95% | 60,000,000 | 0.341996 | 0.007069 | ||
05/20/2026, 01:40:12 | 162 | 62,168 | 23,017,765 38.37% | 60,000,000 | 0.41392 | 0.009414 | ||
05/20/2026, 01:40:00 | 215 | 72,416 | 21,310,070 35.52% | 60,000,000 | 0.255028 | 0.005325 | ||
05/20/2026, 01:39:48 | 153 | 115,775 | 27,420,128 45.71% | 60,000,000 | 0.202247 | 0.005404 | ||
05/20/2026, 01:39:36 | 251 | 87,201 | 29,939,475 49.9% | 60,000,000 | 0.561224 | 0.016648 | ||
05/20/2026, 01:39:12 | 197 | 76,748 | 26,332,328 43.89% | 60,000,000 | 0.850679 | 0.022262 | ||
05/20/2026, 01:39:00 | 152 | 57,230 | 17,367,491 28.95% | 60,000,000 | 0.172109 | 0.002892 | ||
05/20/2026, 01:38:48 | 171 | 80,345 | 25,588,291 42.65% | 60,000,000 | 0.215546 | 0.005371 | ||
05/20/2026, 01:38:36 | 186 | 82,876 | 21,943,091 36.58% | 60,000,000 | 0.262189 | 0.005625 | ||
05/20/2026, 01:38:24 | 162 | 84,830 | 23,282,028 38.81% | 60,000,000 | 0.318066 | 0.007265 | ||
05/20/2026, 01:38:12 | 214 | 85,565 | 22,106,183 36.85% | 60,000,000 | 0.271788 | 0.00587 | ||
05/20/2026, 01:38:00 | 172 | 66,016 | 18,646,404 31.08% | 60,000,000 | 0.256622 | 0.004663 | ||
05/20/2026, 01:37:48 | 175 | 81,908 | 22,655,769 37.76% | 60,000,000 | 0.292298 | 0.006469 | ||
05/20/2026, 01:37:36 | 190 | 102,430 | 28,051,103 46.76% | 60,000,000 | 0.264831 | 0.007238 | ||
05/20/2026, 01:37:24 | 261 | 95,454 | 35,812,199 59.69% | 60,000,000 | 0.144413 | 0.004934 | ||
05/20/2026, 01:37:12 | 49 | 19,032 | 4,973,676 8.29% | 60,000,000 | 1.42118 | 0.007031 | ||
05/20/2026, 01:37:00 | 146 | 50,714 | 17,304,353 28.85% | 60,000,000 | 0.206791 | 0.003443 |
