Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05/18/2026, 11:49:24 | 0ETH | 0.00000071 | |||||
depositETH | 05/18/2026, 11:49:24 | 0.0000007 | 0.00000034 | |||||
approve | 05/18/2026, 11:49:24 | 0ETH | 0.00000043 | |||||
0xfa2b1dfd | 05/18/2026, 11:49:24 | 0ETH | 0.00000443 | |||||
depositETH | 05/18/2026, 11:49:24 | 0.00000099 | 0.00000034 | |||||
depositETH | 05/18/2026, 11:49:24 | 0.0000001 | 0.00000034 | |||||
swapExactETHForTokens | 05/18/2026, 11:49:24 | 0.000014 | 0.00000099 | |||||
approve | 05/18/2026, 11:49:24 | 0ETH | 0.00000044 | |||||
approve | 05/18/2026, 11:49:24 | 0ETH | 0.00000043 | |||||
approve | 05/18/2026, 11:49:24 | 0ETH | 0.00000044 | |||||
0xfbc2e923 | 05/18/2026, 11:49:24 | 0ETH | 0.0000002 | |||||
swapExactTokensForETH | 05/18/2026, 11:49:24 | 0ETH | 0.00000113 | |||||
approve | 05/18/2026, 11:49:24 | 0ETH | 0.00000043 | |||||
approve | 05/18/2026, 11:49:24 | 0ETH | 0.00000046 | |||||
deposit | 05/18/2026, 11:49:24 | 0.00024765 | 0.00000025 | |||||
-- | 05/18/2026, 11:49:24 | 0.001 | 0.00000019 | |||||
claim | 05/18/2026, 11:49:24 | 0ETH | 0.00000051 | |||||
claim | 05/18/2026, 11:49:24 | 0ETH | 0.00000051 | |||||
claim | 05/18/2026, 11:49:24 | 0ETH | 0.00000051 | |||||
claim | 05/18/2026, 11:49:24 | 0ETH | 0.00000051 |
