Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 05/20/2026, 05:45:48 | 0ETH | 0.00008865 | |||||
handleOps | 05/20/2026, 05:45:48 | 0ETH | 0.0001207 | |||||
depositETH | 05/20/2026, 05:45:48 | 0.0000401 | 0.00004142 | |||||
depositTransaction | 05/20/2026, 05:45:48 | 0.0012221 | 0.00007471 | |||||
aggregate3 | 05/20/2026, 05:45:48 | 0ETH | 0.00040387 | |||||
swapExactTokensForTokens | 05/20/2026, 05:45:48 | 0ETH | 0.0001249 | |||||
0xfa2b1dfd | 05/20/2026, 05:45:48 | 0ETH | 0.00058791 | |||||
0xae8340c4 | 05/20/2026, 05:45:48 | 0ETH | 0.00012513 | |||||
-- | 05/20/2026, 05:45:48 | 0.00001334 | 0.00002551 | |||||
0x2ef6f1ab | 05/20/2026, 05:45:48 | 0ETH | 0.00010745 | |||||
0x4f1c5093 | 05/20/2026, 05:45:48 | 0ETH | 0.00028977 | |||||
swapExactTokensForTokens | 05/20/2026, 05:45:48 | 0ETH | 0.00017507 | |||||
addLiquidityETH | 05/20/2026, 05:45:48 | 0.004822 | 0.0001957 | |||||
addLiquidityETH | 05/20/2026, 05:45:48 | 0.004908 | 0.00019086 | |||||
-- | 05/20/2026, 05:45:48 | 0ETH | 0.00004972 | |||||
-- | 05/20/2026, 05:45:48 | 0ETH | 0.00004972 | |||||
-- | 05/20/2026, 05:45:48 | 0ETH | 0.00004972 | |||||
resolveClaim | 05/20/2026, 05:45:48 | 0ETH | 0.0001798 | |||||
transfer | 05/20/2026, 05:45:48 | 0ETH | 0.00008906 | |||||
0xfbc2e923 | 05/20/2026, 05:45:48 | 0ETH | 0.0000428 |
