Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x75b5e924 | 05/20/2026, 02:22:24 | 0ETH | 0.00003723 | |||||
forward | 05/20/2026, 02:22:24 | 0ETH | 0.00000051 | |||||
transfer | 05/20/2026, 02:22:24 | 0ETH | 0.00000019 | |||||
-- | 05/20/2026, 02:22:24 | 0.1 | 0.0000001 | |||||
depositETH | 05/20/2026, 02:22:24 | 0.0000351 | 0.00000019 | |||||
swapExactTokensForTokens | 05/20/2026, 02:22:24 | 0ETH | 0.0000006 | |||||
swapExactTokensForTokens | 05/20/2026, 02:22:24 | 0ETH | 0.0000008 | |||||
0x2ef6f1ab | 05/20/2026, 02:22:24 | 0ETH | 0.00000048 | |||||
mint | 05/20/2026, 02:22:24 | 0ETH | 0.00000036 | |||||
deposit | 05/20/2026, 02:22:24 | 0ETH | 0.00000053 | |||||
0x2ef6f1ab | 05/20/2026, 02:22:24 | 0ETH | 0.00000051 | |||||
0x2ef6f1ab | 05/20/2026, 02:22:24 | 0ETH | 0.00000051 | |||||
mint | 05/20/2026, 02:22:24 | 0ETH | 0.00000026 | |||||
0x2ef6f1ab | 05/20/2026, 02:22:24 | 0ETH | 0.00000051 | |||||
0x2ef6f1ab | 05/20/2026, 02:22:24 | 0ETH | 0.00000053 | |||||
addLiquidityETH | 05/20/2026, 02:22:24 | 0.005725 | 0.00000093 | |||||
addLiquidityETH | 05/20/2026, 02:22:24 | 0.005548 | 0.00000078 | |||||
swapExactETHForTokens | 05/20/2026, 02:22:24 | 0.000134 | 0.00000082 | |||||
deposit | 05/20/2026, 02:22:24 | 0ETH | 0.00000068 | |||||
transfer | 05/20/2026, 02:22:24 | 0ETH | 0.00000049 |
