Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 05/21/2026, 02:14:24 | 0ETH | 0.0001213 | |||||
swapExactTokensForTokens | 05/21/2026, 02:14:24 | 0ETH | 0.00013262 | |||||
swapExactTokensForTokens | 05/21/2026, 02:14:24 | 0ETH | 0.0001213 | |||||
0x2ef6f1ab | 05/21/2026, 02:14:24 | 0ETH | 0.00009896 | |||||
0xfbc2e923 | 05/21/2026, 02:14:24 | 0ETH | 0.00002423 | |||||
swapExactTokensForTokens | 05/21/2026, 02:14:24 | 0ETH | 0.00014994 | |||||
swapExactTokensForTokens | 05/21/2026, 02:14:24 | 0ETH | 0.00014907 | |||||
0x11858c7a | 05/21/2026, 02:14:24 | 0ETH | 0.00008463 | |||||
0x3f3cd555 | 05/21/2026, 02:14:24 | 0ETH | 0.00021247 | |||||
approve | 05/21/2026, 02:14:24 | 0ETH | 0.00005477 | |||||
swapExactTokensForETH | 05/21/2026, 02:14:24 | 0ETH | 0.0000858 | |||||
swapExactTokensForETH | 05/21/2026, 02:14:24 | 0ETH | 0.0001321 | |||||
swapExactTokensForETH | 05/21/2026, 02:14:24 | 0ETH | 0.0001321 | |||||
swapExactTokensForETH | 05/21/2026, 02:14:24 | 0ETH | 0.0001321 | |||||
swapExactETHForTokens | 05/21/2026, 02:14:24 | 0.00113976 | 0.00014426 | |||||
swapExactTokensForETH | 05/21/2026, 02:14:24 | 0ETH | 0.00013207 | |||||
swapExactTokensForETH | 05/21/2026, 02:14:24 | 0ETH | 0.0001321 | |||||
swapExactETHForTokens | 05/21/2026, 02:14:24 | 0.00332138 | 0.00017073 | |||||
swapExactETHForTokens | 05/21/2026, 02:14:24 | 0.0010599 | 0.00016659 | |||||
addLiquidity | 05/21/2026, 02:14:24 | 0ETH | 0.00011676 |
