Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 05/20/2026, 10:02:12 | 0ETH | 0.00018286 | |||||
deposit | 05/20/2026, 10:02:12 | 0ETH | 0.00008028 | |||||
claimAll | 05/20/2026, 10:02:12 | 0ETH | 0.00008058 | |||||
deposit | 05/20/2026, 10:02:12 | 0.00021385 | 0.00002982 | |||||
depositETH | 05/20/2026, 10:02:12 | 0.00000013 | 0.00003988 | |||||
swapExactTokensForTokens | 05/20/2026, 10:02:12 | 0ETH | 0.00012148 | |||||
0x08f7ce7f | 05/20/2026, 10:02:12 | 0ETH | 0.00032636 | |||||
0xfa2b1dfd | 05/20/2026, 10:02:12 | 0ETH | 0.00050858 | |||||
0x3c950e26 | 05/20/2026, 10:02:12 | 0ETH | 0.00003541 | |||||
swap | 05/20/2026, 10:02:12 | 0ETH | 0.00047452 | |||||
-- | 05/20/2026, 10:02:12 | 0.0001 | 0.00002252 | |||||
depositETH | 05/20/2026, 10:02:12 | 0.00000012 | 0.00003987 | |||||
swapExactETHForTokens | 05/20/2026, 10:02:12 | 0.00002 | 0.00011995 | |||||
swapExactETHForTokens | 05/20/2026, 10:02:12 | 0.00002 | 0.00011995 | |||||
-- | 05/20/2026, 10:02:12 | 0.000007 | 0.00002252 | |||||
depositETH | 05/20/2026, 10:02:12 | 0.0000001 | 0.00003988 | |||||
0x3608c693 | 05/20/2026, 10:02:12 | 0ETH | 0.00023766 | |||||
0xfff95707 | 05/20/2026, 10:02:12 | 0ETH | 0.00008559 | |||||
swapExactTokensForTokens | 05/20/2026, 10:02:12 | 0ETH | 0.00012722 | |||||
aggregate3 | 05/20/2026, 10:02:12 | 0ETH | 0.00069892 |
