Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 05/19/2026, 08:10:12 | 0ETH | 0.00000043 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00020904 | 0.0000001 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00045133 | 0.0000001 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00031235 | 0.00000011 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00012544 | 0.00000011 | |||||
0xfa2b1dfd | 05/19/2026, 08:10:12 | 0ETH | 0.00000011 | |||||
0xfa2b1dfd | 05/19/2026, 08:10:12 | 0ETH | 0.00000043 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00030416 | 0.0000001 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00039428 | 0.0000001 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00028131 | 0.00000011 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00028119 | 0.00000011 | |||||
0xfa2b1dfd | 05/19/2026, 08:10:12 | 0ETH | 0.00000012 | |||||
0xfa2b1dfd | 05/19/2026, 08:10:12 | 0ETH | 0.00000044 | |||||
swapExactTokensForETH | 05/19/2026, 08:10:12 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00033826 | 0.0000001 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00014822 | 0.00000011 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.00030731 | 0.0000001 | |||||
0x8eb0262e | 05/19/2026, 08:10:12 | 0ETH | 0.00000093 | |||||
send | 05/19/2026, 08:10:12 | 0.00011976 | 0.00000028 | |||||
swapExactETHForTokens | 05/19/2026, 08:10:12 | 0.0000149 | 0.00000011 |
