Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 05/19/2026, 13:55:36 | 0ETH | 0.00000013 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.00034198 | 0.00000011 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.00026439 | 0.0000001 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.00014228 | 0.00000011 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.00046244 | 0.00000011 | |||||
swapExactTokensForETH | 05/19/2026, 13:55:36 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.00031824 | 0.00000011 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.0001408 | 0.00000011 | |||||
swapExactTokensForETH | 05/19/2026, 13:55:36 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.00011499 | 0.0000001 | |||||
0xfa2b1dfd | 05/19/2026, 13:55:36 | 0ETH | 0.00000013 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.000246 | 0.00000011 | |||||
swapExactTokensForETH | 05/19/2026, 13:55:36 | 0ETH | 0.00000012 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.00042618 | 0.00000011 | |||||
swapExactTokensForTokens | 05/19/2026, 13:55:36 | 0ETH | 0.0000001 | |||||
send | 05/19/2026, 13:55:36 | 0.00011976 | 0.00000028 | |||||
0x3608c693 | 05/19/2026, 13:55:36 | 0ETH | 0.00000021 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.0000142 | 0.00000011 | |||||
swapExactETHForTokens | 05/19/2026, 13:55:36 | 0.0000138 | 0.00000011 | |||||
0xfa2b1dfd | 05/19/2026, 13:55:36 | 0ETH | 0.00000011 |
