Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 05/20/2026, 21:25:36 | 0.01 | 0.00002247 | |||||
swapExactETHForTokens | 05/20/2026, 21:25:36 | 0.00002 | 0.00011365 | |||||
depositETH | 05/20/2026, 21:25:36 | 0.00000013 | 0.0000398 | |||||
0x9271e450 | 05/20/2026, 21:25:36 | 0ETH | 0.0000988 | |||||
swapExactETHForTokens | 05/20/2026, 21:25:36 | 0.000012 | 0.00011969 | |||||
swapExactETHForTokens | 05/20/2026, 21:25:36 | 0.00121541 | 0.00015933 | |||||
swapExactETHForTokens | 05/20/2026, 21:25:36 | 0.0022512 | 0.00011959 | |||||
swapExactETHForTokens | 05/20/2026, 21:25:36 | 0.00001 | 0.00011365 | |||||
swapExactTokensForTokens | 05/20/2026, 21:25:36 | 0ETH | 0.00011154 | |||||
deposit | 05/20/2026, 21:25:36 | 0.000014 | 0.00004805 | |||||
0x08f7ce7f | 05/20/2026, 21:25:36 | 0ETH | 0.00032561 | |||||
depositETH | 05/20/2026, 21:25:36 | 0.00000013 | 0.0000398 | |||||
claimCredit | 05/20/2026, 21:25:36 | 0ETH | 0.00011884 | |||||
supply | 05/20/2026, 21:25:36 | 0ETH | 0.00019696 | |||||
swapExactETHForTokens | 05/20/2026, 21:25:36 | 0.00244659 | 0.000138 | |||||
withdraw | 05/20/2026, 21:25:36 | 0ETH | 0.00019559 | |||||
0xace97342 | 05/20/2026, 21:25:36 | 0ETH | 0.00076125 | |||||
0x8e79a15c | 05/20/2026, 21:25:36 | 0ETH | 0.00027112 | |||||
swapExactETHForTokens | 05/20/2026, 21:25:36 | 0.000018 | 0.00013501 | |||||
-- | 05/20/2026, 21:25:36 | 0.05 | 0.00002247 |
