Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 05/23/2026, 20:17:00 | 0ETH | 0.00007014 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00115846 | 0.00019146 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00253869 | 0.0001915 | |||||
swapExactTokensForETH | 05/23/2026, 20:17:00 | 0ETH | 0.00018056 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00345435 | 0.0002211 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00087921 | 0.00019146 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00194717 | 0.00019694 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00241627 | 0.00018312 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00119953 | 0.00020119 | |||||
swapExactETHForTokens | 05/23/2026, 20:17:00 | 0.00003705 | 0.00021273 | |||||
requestL2TransactionDirect | 05/23/2026, 20:17:00 | 0.00010252 | 0.00034591 | |||||
0xae8340c4 | 05/23/2026, 20:17:00 | 0ETH | 0.00012753 | |||||
0xfbc2e923 | 05/23/2026, 20:17:00 | 0ETH | 0.00003216 | |||||
0xeaf4e341 | 05/23/2026, 20:17:00 | 0.005 | 0.00003278 | |||||
0xeaf4e341 | 05/23/2026, 20:17:00 | 0.005 | 0.00003278 | |||||
swapExactTokensForETH | 05/23/2026, 20:17:00 | 0ETH | 0.00017533 | |||||
swapExactTokensForETH | 05/23/2026, 20:17:00 | 0ETH | 0.00020493 | |||||
proveWithdrawalTransaction | 05/23/2026, 20:17:00 | 0ETH | 0.00057797 | |||||
0x7256b753 | 05/23/2026, 20:17:00 | 0ETH | 0.00036832 | |||||
0xa085344d | 05/23/2026, 20:17:00 | 0ETH | 0.00017251 |
