Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1321 | < $0.01 | $439,809,640.51 | $249,145,066.22 | 121 | 04/14/2026, 10:13:27 | |
| 1322 | < $0.01 | $439,611,539.35 | $249,034,368.17 | 123 | 04/14/2026, 10:10:32 | |
| 1323 | $3.76 | $3.99 | $248,651,589.76 | 13 | 01/10/2026, 19:52:50 | |
| 1324 | $0.11 | $287,601.71 | $246,933,648.39 | 15 | 05/20/2026, 12:39:47 | |
| 1325 | < $0.01 | $435,204,675.71 | $246,584,113.19 | 118 | 04/13/2026, 00:38:08 | |
| 1326 | $3.17 | $3.99 | $246,192,261.93 | 12 | 01/25/2026, 22:43:44 | |
| 1327 | < $0.01 | $372,360,617.42 | $245,723,089.82 | 123 | 04/14/2026, 10:20:12 | |
| 1328 | < $0.01 | $263,178,741.44 | $245,370,000.14 | 2 | 04/06/2026, 08:55:36 | |
| 1329 | $0.02 | $3.99 | $245,163,668.09 | 13 | 10/09/2025, 13:21:32 | |
| 1330 | $0.33 | $293,834,785.07 | $244,165,427.34 | 6 | 05/01/2026, 20:25:51 | |
| 1331 | $1.22 | $2.44 | $244,017,589.16 | 21 | 03/31/2026, 17:07:12 | |
| 1332 | < $0.01 | $266,159,159.24 | $243,015,200.16 | 3 | 05/12/2026, 03:32:39 | |
| 1333 | < $0.01 | $367,980,120.96 | $242,816,857.89 | 118 | 04/14/2026, 10:21:23 | |
| 1334 | < $0.01 | $428,098,997.3 | $242,511,820.69 | 123 | 04/13/2026, 10:27:54 | |
| 1335 | < $0.01 | $367,867,119.66 | $242,485,923.49 | 12 | 04/12/2026, 22:28:10 | |
| 1336 | < $0.01 | $366,431,557.79 | $241,836,922.81 | 123 | 04/13/2026, 10:13:24 | |
| 1337 | < $0.01 | $366,481,005.37 | $241,790,892.39 | 123 | 04/14/2026, 11:52:07 | |
| 1338 | < $0.01 | $241,922,926.7 | $240,959,070.53 | 2 | 05/02/2026, 09:15:19 | |
| 1339 | < $0.01 | $457,826,005.62 | $240,958,834.36 | 21 | 05/25/2026, 01:43:39 | |
| 1340 | < $0.01 | $457,823,511.73 | $240,958,102.77 | 17 | 05/25/2026, 10:26:41 |
