Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 18:22:15 | 59 | 21,849 | 4,188,609 10.48% | < 0.000001 | ||
05/21/2026, 18:22:13 | 41 | 8,791 | 1,913,001 4.79% | < 0.000001 | ||
05/21/2026, 18:22:11 | 60 | 18,419 | 3,676,190 9.2% | < 0.000001 | ||
05/21/2026, 18:22:09 | 58 | 11,050 | 2,226,999 5.57% | < 0.000001 | ||
05/21/2026, 18:22:07 | 54 | 11,880 | 2,529,270 6.33% | < 0.000001 | ||
05/21/2026, 18:22:05 | 63 | 24,452 | 4,263,478 10.66% | < 0.000001 | ||
05/21/2026, 18:22:03 | 47 | 9,952 | 2,053,255 5.14% | < 0.000001 | ||
05/21/2026, 18:22:01 | 57 | 21,553 | 3,884,513 9.72% | < 0.000001 | ||
05/21/2026, 18:21:59 | 58 | 16,856 | 3,912,610 9.79% | < 0.000001 | ||
05/21/2026, 18:21:57 | 44 | 9,476 | 2,236,366 5.6% | < 0.000001 | ||
05/21/2026, 18:21:55 | 51 | 21,891 | 4,219,011 10.55% | < 0.000001 | ||
05/21/2026, 18:21:53 | 70 | 19,818 | 4,063,591 10.16% | < 0.000001 | ||
05/21/2026, 18:21:51 | 65 | 16,615 | 3,081,913 7.71% | < 0.000001 | ||
05/21/2026, 18:21:49 | 49 | 9,752 | 2,121,271 5.31% | < 0.000001 | ||
05/21/2026, 18:21:47 | 46 | 31,641 | 7,043,255 17.61% | < 0.000001 | ||
05/21/2026, 18:21:45 | 58 | 20,138 | 4,576,079 11.45% | < 0.000001 | ||
05/21/2026, 18:21:43 | 61 | 11,291 | 2,213,783 5.54% | < 0.000001 | ||
05/21/2026, 18:21:41 | 55 | 26,802 | 4,774,138 11.94% | < 0.000001 | ||
05/21/2026, 18:21:39 | 59 | 10,647 | 2,860,939 7.16% | < 0.000001 | ||
05/21/2026, 18:21:37 | 62 | 16,941 | 3,100,780 7.76% | < 0.000001 |
