Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 20:01:43 | 47 | 15,459 | 2,961,834 7.41% | < 0.000001 | ||
05/21/2026, 20:01:41 | 45 | 10,985 | 2,400,741 6.01% | < 0.000001 | ||
05/21/2026, 20:01:39 | 40 | 12,941 | 2,540,643 6.36% | < 0.000001 | ||
05/21/2026, 20:01:37 | 37 | 9,693 | 1,828,086 4.58% | < 0.000001 | ||
05/21/2026, 20:01:35 | 51 | 13,208 | 2,644,240 6.62% | < 0.000001 | ||
05/21/2026, 20:01:33 | 59 | 16,810 | 3,759,982 9.4% | < 0.000001 | ||
05/21/2026, 20:01:31 | 50 | 14,915 | 2,954,990 7.39% | < 0.000001 | ||
05/21/2026, 20:01:29 | 52 | 11,779 | 2,365,168 5.92% | < 0.000001 | ||
05/21/2026, 20:01:27 | 37 | 12,030 | 2,324,885 5.82% | < 0.000001 | ||
05/21/2026, 20:01:25 | 39 | 19,261 | 3,919,074 9.8% | < 0.000001 | ||
05/21/2026, 20:01:23 | 48 | 12,962 | 3,074,339 7.69% | < 0.000001 | ||
05/21/2026, 20:01:21 | 36 | 7,514 | 1,731,125 4.33% | < 0.000001 | ||
05/21/2026, 20:01:19 | 44 | 13,597 | 2,489,186 6.23% | < 0.000001 | ||
05/21/2026, 20:01:17 | 44 | 10,148 | 2,620,499 6.56% | < 0.000001 | ||
05/21/2026, 20:01:15 | 45 | 11,475 | 2,207,380 5.52% | < 0.000001 | ||
05/21/2026, 20:01:13 | 37 | 25,385 | 6,349,722 15.88% | < 0.000001 | ||
05/21/2026, 20:01:11 | 50 | 15,628 | 3,589,035 8.98% | < 0.000001 | ||
05/21/2026, 20:01:09 | 56 | 15,533 | 3,238,215 8.1% | < 0.000001 | ||
05/21/2026, 20:01:07 | 56 | 19,126 | 3,703,210 9.26% | < 0.000001 | ||
05/21/2026, 20:01:05 | 55 | 18,230 | 4,118,017 10.3% | < 0.000001 |
