Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 07:29:17 | 46 | 22,007 | 3,537,737 8.85% | < 0.000001 | ||
05/21/2026, 07:29:15 | 53 | 8,310 | 1,646,261 4.12% | < 0.000001 | ||
05/21/2026, 07:29:13 | 98 | 15,891 | 3,214,354 8.04% | < 0.000001 | ||
05/21/2026, 07:29:11 | 100 | 15,416 | 3,146,309 7.87% | < 0.000001 | ||
05/21/2026, 07:29:09 | 61 | 11,042 | 2,401,443 6.01% | < 0.000001 | ||
05/21/2026, 07:29:07 | 68 | 12,804 | 2,580,827 6.46% | < 0.000001 | ||
05/21/2026, 07:29:05 | 61 | 10,741 | 2,114,740 5.29% | < 0.000001 | ||
05/21/2026, 07:29:03 | 59 | 10,222 | 2,031,579 5.08% | < 0.000001 | ||
05/21/2026, 07:29:01 | 67 | 10,971 | 2,455,826 6.14% | < 0.000001 | ||
05/21/2026, 07:28:59 | 69 | 15,231 | 2,798,284 7% | < 0.000001 | ||
05/21/2026, 07:28:57 | 91 | 26,083 | 4,492,668 11.24% | < 0.000001 | ||
05/21/2026, 07:28:55 | 65 | 11,047 | 2,267,413 5.67% | < 0.000001 | ||
05/21/2026, 07:28:53 | 85 | 12,692 | 2,676,963 6.7% | < 0.000001 | ||
05/21/2026, 07:28:51 | 71 | 13,613 | 2,920,990 7.31% | < 0.000001 | ||
05/21/2026, 07:28:49 | 87 | 13,240 | 2,515,944 6.29% | < 0.000001 | ||
05/21/2026, 07:28:47 | 61 | 10,045 | 2,209,309 5.53% | < 0.000001 | ||
05/21/2026, 07:28:45 | 106 | 16,511 | 3,219,764 8.05% | < 0.000001 | ||
05/21/2026, 07:28:43 | 55 | 9,370 | 2,005,204 5.02% | < 0.000001 | ||
05/21/2026, 07:28:41 | 89 | 24,913 | 4,320,011 10.81% | < 0.000001 | ||
05/21/2026, 07:28:39 | 43 | 8,966 | 1,684,576 4.22% | < 0.000001 |
