Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 04:24:17 | 97 | 16,768 | 3,476,936 8.7% | < 0.000001 | ||
05/21/2026, 04:24:15 | 69 | 13,116 | 2,861,603 7.16% | < 0.000001 | ||
05/21/2026, 04:24:13 | 85 | 16,231 | 3,205,088 8.02% | < 0.000001 | ||
05/21/2026, 04:24:11 | 52 | 11,226 | 1,983,115 4.96% | < 0.000001 | ||
05/21/2026, 04:24:09 | 85 | 13,951 | 2,818,124 7.05% | < 0.000001 | ||
05/21/2026, 04:24:07 | 72 | 13,930 | 2,678,751 6.7% | < 0.000001 | ||
05/21/2026, 04:24:05 | 79 | 13,202 | 3,281,005 8.21% | < 0.000001 | ||
05/21/2026, 04:24:03 | 63 | 12,576 | 3,014,507 7.54% | < 0.000001 | ||
05/21/2026, 04:24:01 | 99 | 18,920 | 3,333,322 8.34% | < 0.000001 | ||
05/21/2026, 04:23:59 | 61 | 16,933 | 3,331,428 8.33% | < 0.000001 | ||
05/21/2026, 04:23:57 | 53 | 10,315 | 1,825,660 4.57% | < 0.000001 | ||
05/21/2026, 04:23:55 | 92 | 17,503 | 3,576,277 8.95% | < 0.000001 | ||
05/21/2026, 04:23:53 | 69 | 13,358 | 2,568,113 6.43% | < 0.000001 | ||
05/21/2026, 04:23:51 | 66 | 12,286 | 2,182,160 5.46% | < 0.000001 | ||
05/21/2026, 04:23:49 | 63 | 16,169 | 3,215,844 8.04% | < 0.000001 | ||
05/21/2026, 04:23:47 | 81 | 12,923 | 2,753,512 6.89% | < 0.000001 | ||
05/21/2026, 04:23:45 | 69 | 17,953 | 3,147,765 7.87% | < 0.000001 | ||
05/21/2026, 04:23:43 | 97 | 15,757 | 3,345,550 8.37% | < 0.000001 | ||
05/21/2026, 04:23:41 | 69 | 11,470 | 2,372,578 5.94% | < 0.000001 | ||
05/21/2026, 04:23:39 | 61 | 13,079 | 2,171,724 5.43% | < 0.000001 |
