Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 06:09:17 | 93 | 20,109 | 5,021,245 12.56% | < 0.000001 | ||
05/21/2026, 06:09:15 | 76 | 23,261 | 5,988,833 14.98% | < 0.000001 | ||
05/21/2026, 06:09:13 | 69 | 15,497 | 3,749,232 9.38% | < 0.000001 | ||
05/21/2026, 06:09:11 | 69 | 18,867 | 5,756,066 14.4% | < 0.000001 | ||
05/21/2026, 06:09:09 | 84 | 14,732 | 3,676,039 9.2% | < 0.000001 | ||
05/21/2026, 06:09:07 | 67 | 20,131 | 5,079,783 12.7% | < 0.000001 | ||
05/21/2026, 06:09:05 | 90 | 17,468 | 4,680,514 11.71% | < 0.000001 | ||
05/21/2026, 06:09:03 | 67 | 17,148 | 4,297,383 10.75% | < 0.000001 | ||
05/21/2026, 06:09:01 | 80 | 17,387 | 4,785,062 11.97% | < 0.000001 | ||
05/21/2026, 06:08:59 | 113 | 22,244 | 5,708,180 14.28% | < 0.000001 | ||
05/21/2026, 06:08:57 | 71 | 15,622 | 4,240,315 10.61% | < 0.000001 | ||
05/21/2026, 06:08:55 | 108 | 28,597 | 7,619,829 19.05% | < 0.000001 | ||
05/21/2026, 06:08:53 | 82 | 21,576 | 5,701,207 14.26% | < 0.000001 | ||
05/21/2026, 06:08:51 | 112 | 37,722 | 8,455,029 21.14% | < 0.000001 | ||
05/21/2026, 06:08:49 | 61 | 13,195 | 3,631,380 9.08% | < 0.000001 | ||
05/21/2026, 06:08:47 | 143 | 31,270 | 11,624,970 29.07% | < 0.000001 | ||
05/21/2026, 06:08:45 | 73 | 13,979 | 3,676,862 9.2% | < 0.000001 | ||
05/21/2026, 06:08:43 | 86 | 15,611 | 4,726,883 11.82% | < 0.000001 | ||
05/21/2026, 06:08:41 | 61 | 15,564 | 4,277,172 10.7% | < 0.000001 | ||
05/21/2026, 06:08:39 | 97 | 17,628 | 4,387,563 10.97% | < 0.000001 |
