Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 05:26:59 | 8 | 3,124 | 429,792 1.08% | < 0.000001 | ||
05/23/2026, 05:26:57 | 8 | 3,059 | 410,653 1.03% | < 0.000001 | ||
05/23/2026, 05:26:55 | 13 | 6,289 | 1,089,922 2.73% | < 0.000001 | ||
05/23/2026, 05:26:53 | 7 | 3,171 | 391,911 0.98% | < 0.000001 | ||
05/23/2026, 05:26:51 | 11 | 9,923 | 1,901,333 4.76% | < 0.000001 | ||
05/23/2026, 05:26:49 | 5 | 2,711 | 327,184 0.82% | < 0.000001 | ||
05/23/2026, 05:26:47 | 14 | 9,469 | 1,896,501 4.75% | < 0.000001 | ||
05/23/2026, 05:26:45 | 12 | 5,612 | 1,192,335 2.99% | < 0.000001 | ||
05/23/2026, 05:26:43 | 11 | 6,464 | 1,258,539 3.15% | < 0.000001 | ||
05/23/2026, 05:26:41 | 10 | 4,855 | 741,186 1.86% | < 0.000001 | ||
05/23/2026, 05:26:39 | 8 | 12,031 | 2,587,025 6.47% | < 0.000001 | ||
05/23/2026, 05:26:37 | 11 | 3,555 | 551,742 1.38% | < 0.000001 | ||
05/23/2026, 05:26:35 | 13 | 22,151 | 5,619,422 14.05% | < 0.000001 | ||
05/23/2026, 05:26:33 | 11 | 11,431 | 2,341,367 5.86% | < 0.000001 | ||
05/23/2026, 05:26:31 | 20 | 9,247 | 2,711,856 6.78% | < 0.000001 | ||
05/23/2026, 05:26:29 | 10 | 3,094 | 441,477 1.11% | < 0.000001 | ||
05/23/2026, 05:26:27 | 8 | 7,412 | 1,175,054 2.94% | < 0.000001 | ||
05/23/2026, 05:26:25 | 9 | 4,809 | 805,015 2.02% | < 0.000001 | ||
05/23/2026, 05:26:23 | 7 | 5,157 | 1,051,949 2.63% | < 0.000001 | ||
05/23/2026, 05:26:21 | 10 | 10,600 | 1,717,741 4.3% | < 0.000001 |
