Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 00:25:53 | 11 | 27,663 | 5,971,634 14.93% | < 0.000001 | ||
05/23/2026, 00:25:51 | 5 | 2,157 | 338,068 0.85% | < 0.000001 | ||
05/23/2026, 00:25:49 | 8 | 4,093 | 743,124 1.86% | < 0.000001 | ||
05/23/2026, 00:25:47 | 4 | 4,135 | 768,067 1.93% | < 0.000001 | ||
05/23/2026, 00:25:45 | 7 | 6,175 | 1,412,169 3.54% | < 0.000001 | ||
05/23/2026, 00:25:43 | 8 | 7,878 | 1,590,868 3.98% | < 0.000001 | ||
05/23/2026, 00:25:41 | 9 | 7,522 | 1,315,186 3.29% | < 0.000001 | ||
05/23/2026, 00:25:39 | 6 | 4,709 | 747,613 1.87% | < 0.000001 | ||
05/23/2026, 00:25:37 | 9 | 6,184 | 1,108,344 2.78% | < 0.000001 | ||
05/23/2026, 00:25:35 | 10 | 8,617 | 2,306,106 5.77% | < 0.000001 | ||
05/23/2026, 00:25:33 | 5 | 12,889 | 2,425,897 6.07% | < 0.000001 | ||
05/23/2026, 00:25:31 | 12 | 8,364 | 2,101,082 5.26% | < 0.000001 | ||
05/23/2026, 00:25:29 | 10 | 10,294 | 2,620,860 6.56% | < 0.000001 | ||
05/23/2026, 00:25:27 | 12 | 6,799 | 1,268,010 3.18% | < 0.000001 | ||
05/23/2026, 00:25:25 | 14 | 22,135 | 4,642,668 11.61% | < 0.000001 | ||
05/23/2026, 00:25:23 | 6 | 2,793 | 732,429 1.84% | < 0.000001 | ||
05/23/2026, 00:25:21 | 23 | 15,082 | 3,987,057 9.97% | < 0.000001 | ||
05/23/2026, 00:25:19 | 33 | 11,471 | 2,210,181 5.53% | < 0.000001 | ||
05/23/2026, 00:25:17 | 19 | 10,750 | 2,059,589 5.15% | < 0.000001 | ||
05/23/2026, 00:25:15 | 35 | 9,462 | 2,058,284 5.15% | < 0.000001 |
