Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 15:30:29 | 10 | 7,359 | 1,166,326 2.92% | < 0.000001 | ||
05/19/2026, 15:30:27 | 7 | 7,275 | 1,026,658 2.57% | < 0.000001 | ||
05/19/2026, 15:30:25 | 13 | 12,291 | 2,344,306 5.87% | < 0.000001 | ||
05/19/2026, 15:30:23 | 10 | 21,877 | 3,555,044 8.89% | < 0.000001 | ||
05/19/2026, 15:30:21 | 6 | 5,816 | 957,679 2.4% | < 0.000001 | ||
05/19/2026, 15:30:19 | 13 | 9,544 | 1,535,256 3.84% | < 0.000001 | ||
05/19/2026, 15:30:17 | 6 | 6,441 | 918,084 2.3% | < 0.000001 | ||
05/19/2026, 15:30:15 | 11 | 10,677 | 2,390,622 5.98% | < 0.000001 | ||
05/19/2026, 15:30:13 | 7 | 6,715 | 1,109,538 2.78% | < 0.000001 | ||
05/19/2026, 15:30:11 | 8 | 4,946 | 1,057,148 2.65% | < 0.000001 | ||
05/19/2026, 15:30:09 | 7 | 8,332 | 1,354,316 3.39% | < 0.000001 | ||
05/19/2026, 15:30:07 | 9 | 10,099 | 1,638,977 4.1% | < 0.000001 | ||
05/19/2026, 15:30:05 | 8 | 11,847 | 1,837,885 4.6% | < 0.000001 | ||
05/19/2026, 15:30:03 | 11 | 7,858 | 1,924,765 4.82% | < 0.000001 | ||
05/19/2026, 15:30:01 | 9 | 12,112 | 2,343,720 5.86% | < 0.000001 | ||
05/19/2026, 15:29:59 | 11 | 5,565 | 1,971,724 4.93% | < 0.000001 | ||
05/19/2026, 15:29:57 | 9 | 20,260 | 2,921,202 7.31% | < 0.000001 | ||
05/19/2026, 15:29:55 | 10 | 20,305 | 3,321,686 8.31% | < 0.000001 | ||
05/19/2026, 15:29:53 | 12 | 7,445 | 1,419,560 3.55% | < 0.000001 | ||
05/19/2026, 15:29:51 | 8 | 5,716 | 1,028,667 2.58% | < 0.000001 |
