Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 02:28:01 | 6 | 4,489 | 802,359 2.01% | < 0.000001 | ||
05/20/2026, 02:27:59 | 6 | 9,778 | 1,288,304 3.23% | < 0.000001 | ||
05/20/2026, 02:27:57 | 5 | 5,437 | 737,384 1.85% | < 0.000001 | ||
05/20/2026, 02:27:55 | 9 | 9,238 | 1,332,050 3.34% | < 0.000001 | ||
05/20/2026, 02:27:53 | 3 | 2,684 | 358,526 0.9% | < 0.000001 | ||
05/20/2026, 02:27:51 | 6 | 7,048 | 1,677,939 4.2% | < 0.000001 | ||
05/20/2026, 02:27:49 | 6 | 5,361 | 1,225,667 3.07% | < 0.000001 | ||
05/20/2026, 02:27:47 | 4 | 3,799 | 429,194 1.08% | < 0.000001 | ||
05/20/2026, 02:27:45 | 6 | 3,262 | 886,913 2.22% | < 0.000001 | ||
05/20/2026, 02:27:43 | 8 | 8,485 | 1,635,297 4.09% | < 0.000001 | ||
05/20/2026, 02:27:41 | 8 | 9,673 | 1,920,478 4.81% | < 0.000001 | ||
05/20/2026, 02:27:39 | 5 | 3,851 | 525,060 1.32% | < 0.000001 | ||
05/20/2026, 02:27:37 | 8 | 5,994 | 2,078,208 5.2% | < 0.000001 | ||
05/20/2026, 02:27:35 | 6 | 3,085 | 469,564 1.18% | < 0.000001 | ||
05/20/2026, 02:27:33 | 11 | 7,349 | 1,109,713 2.78% | < 0.000001 | ||
05/20/2026, 02:27:31 | 8 | 4,508 | 857,064 2.15% | < 0.000001 | ||
05/20/2026, 02:27:29 | 5 | 5,593 | 1,014,164 2.54% | < 0.000001 | ||
05/20/2026, 02:27:27 | 4 | 5,086 | 604,018 1.52% | < 0.000001 | ||
05/20/2026, 02:27:25 | 6 | 4,044 | 671,147 1.68% | < 0.000001 | ||
05/20/2026, 02:27:23 | 8 | 10,733 | 1,754,209 4.39% | < 0.000001 |
