Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 02:11:38 | 6 | ||
1132 | 05/20/2026, 02:11:38 | 8 | ||
1132 | 05/20/2026, 02:11:37 | 11 | ||
1132 | 05/20/2026, 02:11:37 | 8 | ||
1132 | 05/20/2026, 02:11:37 | 7 | ||
1132 | 05/20/2026, 02:11:37 | 7 | ||
1132 | 05/20/2026, 02:11:36 | 14 | ||
1132 | 05/20/2026, 02:11:36 | 9 | ||
1132 | 05/20/2026, 02:11:36 | 17 | ||
1132 | 05/20/2026, 02:11:36 | 7 | ||
1132 | 05/20/2026, 02:11:35 | 20 | ||
1132 | 05/20/2026, 02:11:35 | 15 | ||
1132 | 05/20/2026, 02:11:35 | 19 | ||
1132 | 05/20/2026, 02:11:35 | 25 | ||
1132 | 05/20/2026, 02:11:35 | 6 | ||
1132 | 05/20/2026, 02:11:34 | 15 | ||
1132 | 05/20/2026, 02:11:34 | 20 | ||
1132 | 05/20/2026, 02:11:34 | 30 | ||
1132 | 05/20/2026, 02:11:34 | 20 | ||
1132 | 05/20/2026, 02:11:33 | 14 |
