Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 17:33:54 | 7 | ||
1132 | 05/19/2026, 17:33:54 | 23 | ||
1132 | 05/19/2026, 17:33:53 | 14 | ||
1132 | 05/19/2026, 17:33:53 | 11 | ||
1132 | 05/19/2026, 17:33:53 | 9 | ||
1132 | 05/19/2026, 17:33:52 | 7 | ||
1132 | 05/19/2026, 17:33:52 | 13 | ||
1132 | 05/19/2026, 17:33:52 | 8 | ||
1132 | 05/19/2026, 17:33:52 | 10 | ||
1132 | 05/19/2026, 17:33:51 | 9 | ||
1132 | 05/19/2026, 17:33:51 | 23 | ||
1132 | 05/19/2026, 17:33:51 | 15 | ||
1132 | 05/19/2026, 17:33:51 | 8 | ||
1132 | 05/19/2026, 17:33:51 | 5 | ||
1132 | 05/19/2026, 17:33:50 | 7 | ||
1132 | 05/19/2026, 17:33:50 | 16 | ||
1132 | 05/19/2026, 17:33:50 | 11 | ||
1132 | 05/19/2026, 17:33:50 | 20 | ||
1132 | 05/19/2026, 17:33:49 | 20 | ||
1132 | 05/19/2026, 17:33:49 | 15 |
