Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 11:03:56 | 6 | ||
1132 | 05/19/2026, 11:03:55 | 5 | ||
1132 | 05/19/2026, 11:03:55 | 5 | ||
1132 | 05/19/2026, 11:03:55 | 7 | ||
1132 | 05/19/2026, 11:03:55 | 8 | ||
1132 | 05/19/2026, 11:03:54 | 6 | ||
1132 | 05/19/2026, 11:03:54 | 10 | ||
1132 | 05/19/2026, 11:03:54 | 6 | ||
1132 | 05/19/2026, 11:03:54 | 5 | ||
1132 | 05/19/2026, 11:03:53 | 7 | ||
1132 | 05/19/2026, 11:03:53 | 10 | ||
1132 | 05/19/2026, 11:03:53 | 9 | ||
1132 | 05/19/2026, 11:03:53 | 7 | ||
1132 | 05/19/2026, 11:03:52 | 12 | ||
1132 | 05/19/2026, 11:03:52 | 20 | ||
1132 | 05/19/2026, 11:03:52 | 6 | ||
1132 | 05/19/2026, 11:03:52 | 9 | ||
1132 | 05/19/2026, 11:03:51 | 11 | ||
1132 | 05/19/2026, 11:03:51 | 7 | ||
1132 | 05/19/2026, 11:03:51 | 7 |
