Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 05:36:20 | 9 | ||
1132 | 05/19/2026, 05:36:19 | 11 | ||
1132 | 05/19/2026, 05:36:19 | 7 | ||
1132 | 05/19/2026, 05:36:19 | 7 | ||
1132 | 05/19/2026, 05:36:19 | 10 | ||
1132 | 05/19/2026, 05:36:18 | 10 | ||
1132 | 05/19/2026, 05:36:18 | 10 | ||
1132 | 05/19/2026, 05:36:18 | 14 | ||
1132 | 05/19/2026, 05:36:18 | 12 | ||
1132 | 05/19/2026, 05:36:17 | 10 | ||
1132 | 05/19/2026, 05:36:17 | 5 | ||
1132 | 05/19/2026, 05:36:17 | 9 | ||
1132 | 05/19/2026, 05:36:17 | 6 | ||
1132 | 05/19/2026, 05:36:16 | 14 | ||
1132 | 05/19/2026, 05:36:16 | 11 | ||
1132 | 05/19/2026, 05:36:16 | 6 | ||
1132 | 05/19/2026, 05:36:16 | 6 | ||
1132 | 05/19/2026, 05:36:16 | 8 | ||
1132 | 05/19/2026, 05:36:15 | 9 | ||
1132 | 05/19/2026, 05:36:15 | 12 |
