Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/18/2026, 05:24:07 | 22 | ||
1131 | 05/18/2026, 05:24:07 | 18 | ||
1131 | 05/18/2026, 05:24:06 | 19 | ||
1131 | 05/18/2026, 05:24:06 | 31 | ||
1131 | 05/18/2026, 05:24:06 | 8 | ||
1131 | 05/18/2026, 05:24:06 | 17 | ||
1131 | 05/18/2026, 05:24:06 | 28 | ||
1131 | 05/18/2026, 05:24:05 | 34 | ||
1131 | 05/18/2026, 05:24:05 | 31 | ||
1131 | 05/18/2026, 05:24:05 | 21 | ||
1131 | 05/18/2026, 05:24:05 | 36 | ||
1131 | 05/18/2026, 05:24:04 | 26 | ||
1131 | 05/18/2026, 05:24:04 | 21 | ||
1131 | 05/18/2026, 05:24:04 | 14 | ||
1131 | 05/18/2026, 05:24:04 | 60 | ||
1131 | 05/18/2026, 05:24:04 | 42 | ||
1131 | 05/18/2026, 05:24:03 | 74 | ||
1131 | 05/18/2026, 05:24:03 | 39 | ||
1131 | 05/18/2026, 05:24:03 | 39 | ||
1131 | 05/18/2026, 05:24:03 | 37 |
