Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 01:49:30 | 28 | ||
1132 | 05/20/2026, 01:49:30 | 21 | ||
1132 | 05/20/2026, 01:49:30 | 14 | ||
1132 | 05/20/2026, 01:49:30 | 16 | ||
1132 | 05/20/2026, 01:49:29 | 31 | ||
1132 | 05/20/2026, 01:49:29 | 17 | ||
1132 | 05/20/2026, 01:49:29 | 28 | ||
1132 | 05/20/2026, 01:49:29 | 48 | ||
1132 | 05/20/2026, 01:49:28 | 25 | ||
1132 | 05/20/2026, 01:49:28 | 10 | ||
1132 | 05/20/2026, 01:49:28 | 13 | ||
1132 | 05/20/2026, 01:49:28 | 8 | ||
1132 | 05/20/2026, 01:49:27 | 27 | ||
1132 | 05/20/2026, 01:49:27 | 34 | ||
1132 | 05/20/2026, 01:49:27 | 21 | ||
1132 | 05/20/2026, 01:49:26 | 9 | ||
1132 | 05/20/2026, 01:49:26 | 11 | ||
1132 | 05/20/2026, 01:49:26 | 4 | ||
1132 | 05/20/2026, 01:49:26 | 5 | ||
1132 | 05/20/2026, 01:49:25 | 5 |
