Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 05/20/2026, 12:13:04 | 20 | ||
1133 | 05/20/2026, 12:13:03 | 6 | ||
1133 | 05/20/2026, 12:13:03 | 6 | ||
1133 | 05/20/2026, 12:13:03 | 8 | ||
1133 | 05/20/2026, 12:13:03 | 12 | ||
1133 | 05/20/2026, 12:13:02 | 8 | ||
1133 | 05/20/2026, 12:13:02 | 10 | ||
1133 | 05/20/2026, 12:13:02 | 10 | ||
1133 | 05/20/2026, 12:13:02 | 8 | ||
1133 | 05/20/2026, 12:13:02 | 20 | ||
1133 | 05/20/2026, 12:13:01 | 8 | ||
1133 | 05/20/2026, 12:13:01 | 10 | ||
1133 | 05/20/2026, 12:13:01 | 8 | ||
1133 | 05/20/2026, 12:13:00 | 22 | ||
1133 | 05/20/2026, 12:13:00 | 20 | ||
1133 | 05/20/2026, 12:13:00 | 15 | ||
1133 | 05/20/2026, 12:13:00 | 10 | ||
1133 | 05/20/2026, 12:13:00 | 17 | ||
1133 | 05/20/2026, 12:12:59 | 6 | ||
1133 | 05/20/2026, 12:12:59 | 3 |
