Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 05/21/2026, 13:25:00 | 9 | ||
1134 | 05/21/2026, 13:25:00 | 36 | ||
1134 | 05/21/2026, 13:25:00 | 14 | ||
1134 | 05/21/2026, 13:24:59 | 10 | ||
1134 | 05/21/2026, 13:24:59 | 8 | ||
1134 | 05/21/2026, 13:24:59 | 14 | ||
1134 | 05/21/2026, 13:24:58 | 3 | ||
1134 | 05/21/2026, 13:24:58 | 7 | ||
1134 | 05/21/2026, 13:24:58 | 8 | ||
1134 | 05/21/2026, 13:24:58 | 15 | ||
1134 | 05/21/2026, 13:24:57 | 20 | ||
1134 | 05/21/2026, 13:24:57 | 7 | ||
1134 | 05/21/2026, 13:24:57 | 20 | ||
1134 | 05/21/2026, 13:24:57 | 18 | ||
1134 | 05/21/2026, 13:24:56 | 11 | ||
1134 | 05/21/2026, 13:24:56 | 16 | ||
1134 | 05/21/2026, 13:24:56 | 28 | ||
1134 | 05/21/2026, 13:24:56 | 5 | ||
1134 | 05/21/2026, 13:24:55 | 11 | ||
1134 | 05/21/2026, 13:24:55 | 32 |
