Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 05/21/2026, 21:38:14 | 22 | ||
1134 | 05/21/2026, 21:38:14 | 15 | ||
1134 | 05/21/2026, 21:38:14 | 11 | ||
1134 | 05/21/2026, 21:38:13 | 12 | ||
1134 | 05/21/2026, 21:38:13 | 9 | ||
1134 | 05/21/2026, 21:38:13 | 10 | ||
1134 | 05/21/2026, 21:38:13 | 15 | ||
1134 | 05/21/2026, 21:38:13 | 10 | ||
1134 | 05/21/2026, 21:38:12 | 10 | ||
1134 | 05/21/2026, 21:38:12 | 9 | ||
1134 | 05/21/2026, 21:38:12 | 11 | ||
1134 | 05/21/2026, 21:38:12 | 7 | ||
1134 | 05/21/2026, 21:38:11 | 16 | ||
1134 | 05/21/2026, 21:38:11 | 20 | ||
1134 | 05/21/2026, 21:38:11 | 15 | ||
1134 | 05/21/2026, 21:38:11 | 20 | ||
1134 | 05/21/2026, 21:38:10 | 11 | ||
1134 | 05/21/2026, 21:38:10 | 22 | ||
1134 | 05/21/2026, 21:38:10 | 22 | ||
1134 | 05/21/2026, 21:38:10 | 12 |
