Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 05/22/2026, 16:06:49 | 35 | ||
1135 | 05/22/2026, 16:06:48 | 38 | ||
1135 | 05/22/2026, 16:06:48 | 38 | ||
1135 | 05/22/2026, 16:06:48 | 23 | ||
1135 | 05/22/2026, 16:06:48 | 28 | ||
1135 | 05/22/2026, 16:06:47 | 10 | ||
1135 | 05/22/2026, 16:06:47 | 12 | ||
1135 | 05/22/2026, 16:06:47 | 16 | ||
1135 | 05/22/2026, 16:06:47 | 11 | ||
1135 | 05/22/2026, 16:06:46 | 13 | ||
1135 | 05/22/2026, 16:06:46 | 14 | ||
1135 | 05/22/2026, 16:06:46 | 17 | ||
1135 | 05/22/2026, 16:06:46 | 24 | ||
1135 | 05/22/2026, 16:06:45 | 11 | ||
1135 | 05/22/2026, 16:06:45 | 13 | ||
1135 | 05/22/2026, 16:06:45 | 18 | ||
1135 | 05/22/2026, 16:06:45 | 16 | ||
1135 | 05/22/2026, 16:06:45 | 14 | ||
1135 | 05/22/2026, 16:06:44 | 14 | ||
1135 | 05/22/2026, 16:06:44 | 24 |
