Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 05/21/2026, 11:05:22 | 6 | ||
1134 | 05/21/2026, 11:05:21 | 10 | ||
1134 | 05/21/2026, 11:05:21 | 6 | ||
1134 | 05/21/2026, 11:05:21 | 14 | ||
1134 | 05/21/2026, 11:05:21 | 13 | ||
1134 | 05/21/2026, 11:05:20 | 20 | ||
1134 | 05/21/2026, 11:05:20 | 29 | ||
1134 | 05/21/2026, 11:05:20 | 9 | ||
1134 | 05/21/2026, 11:05:20 | 21 | ||
1134 | 05/21/2026, 11:05:20 | 11 | ||
1134 | 05/21/2026, 11:05:19 | 21 | ||
1134 | 05/21/2026, 11:05:19 | 7 | ||
1134 | 05/21/2026, 11:05:19 | 11 | ||
1134 | 05/21/2026, 11:05:19 | 14 | ||
1134 | 05/21/2026, 11:05:18 | 13 | ||
1134 | 05/21/2026, 11:05:18 | 28 | ||
1134 | 05/21/2026, 11:05:18 | 18 | ||
1134 | 05/21/2026, 11:05:18 | 12 | ||
1134 | 05/21/2026, 11:05:18 | 9 | ||
1134 | 05/21/2026, 11:05:17 | 19 |
