Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 05/22/2026, 00:51:46 | 15 | ||
1134 | 05/22/2026, 00:51:46 | 7 | ||
1134 | 05/22/2026, 00:51:46 | 7 | ||
1134 | 05/22/2026, 00:51:46 | 5 | ||
1134 | 05/22/2026, 00:51:46 | 10 | ||
1134 | 05/22/2026, 00:51:45 | 11 | ||
1134 | 05/22/2026, 00:51:45 | 4 | ||
1134 | 05/22/2026, 00:51:45 | 6 | ||
1134 | 05/22/2026, 00:51:45 | 8 | ||
1134 | 05/22/2026, 00:51:44 | 9 | ||
1134 | 05/22/2026, 00:51:44 | 7 | ||
1134 | 05/22/2026, 00:51:44 | 8 | ||
1134 | 05/22/2026, 00:51:44 | 12 | ||
1134 | 05/22/2026, 00:51:43 | 8 | ||
1134 | 05/22/2026, 00:51:43 | 11 | ||
1134 | 05/22/2026, 00:51:43 | 10 | ||
1134 | 05/22/2026, 00:51:43 | 18 | ||
1134 | 05/22/2026, 00:51:43 | 10 | ||
1134 | 05/22/2026, 00:51:42 | 21 | ||
1134 | 05/22/2026, 00:51:42 | 10 |
