Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 05/21/2026, 16:26:13 | 10 | ||
1134 | 05/21/2026, 16:26:13 | 12 | ||
1134 | 05/21/2026, 16:26:13 | 9 | ||
1134 | 05/21/2026, 16:26:13 | 13 | ||
1134 | 05/21/2026, 16:26:12 | 15 | ||
1134 | 05/21/2026, 16:26:12 | 18 | ||
1134 | 05/21/2026, 16:26:12 | 12 | ||
1134 | 05/21/2026, 16:26:12 | 21 | ||
1134 | 05/21/2026, 16:26:12 | 23 | ||
1134 | 05/21/2026, 16:26:11 | 22 | ||
1134 | 05/21/2026, 16:26:11 | 20 | ||
1134 | 05/21/2026, 16:26:11 | 29 | ||
1134 | 05/21/2026, 16:26:11 | 22 | ||
1134 | 05/21/2026, 16:26:10 | 20 | ||
1134 | 05/21/2026, 16:26:10 | 38 | ||
1134 | 05/21/2026, 16:26:10 | 32 | ||
1134 | 05/21/2026, 16:26:10 | 27 | ||
1134 | 05/21/2026, 16:26:09 | 16 | ||
1134 | 05/21/2026, 16:26:09 | 23 | ||
1134 | 05/21/2026, 16:26:09 | 17 |
